2001 Honda Accord EX with Leather, 204,849 Miles, All Service Records
SKU: 1003
2001 Honda Accord EX with Leather 4Cyl. 204,849 Miles, VIN# JHMCG56651C012421
Features:
Combined MPG | 25 MPG |
---|---|
Drive Type | Front wheel drive |
Total Seating | 5 |
Curb Weight | 2,967 lbs. |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG
Fuel type | Regular unleaded |
---|---|
EPA city/highway MPG | 22/29 MPG |
EPA combined MPG | 25 MPG |
Range in miles (city/hwy) | 376.2/495.9 mi. |
---|---|
Fuel tank capacity | 17.1 gal. |
Engine
Base engine size | 2.3 L |
---|---|
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 150 hp @ 5,700 rpm |
---|---|
Torque | 152 lb-ft @ 4,900 rpm |
Valves | 16 |
Cam type | Single overhead cam (SOHC) |
Valve timing | Variable |
Safety
Child seat anchors | Standard |
---|---|
Ventilated front disc / rear drum brakes | Standard |
Electronic brakeforce distribution | Standard |
2 front headrests | Standard |
---|---|
Rear center 3-point belt | Standard |
Emergency interior trunk release | Standard |
Anti-theft alarm system | Standard |
Engine immobilizer | Standard |
Power Feature
1 one-touch power windows | Standard |
---|---|
Power door locks | Standard |
Power mirrors | Standard |
Heated mirrors | Standard |
---|
Comfort & Convenience
Power steering | Standard |
---|---|
Cruise control | Standard |
Front and rear cupholders | Standard |
Front door pockets | Standard |
---|---|
Remote trunk release | Standard |
Single zone front air conditioning | Standard |
Rear ventilation ducts | Standard |
Dual illuminating vanity mirrors | Standard |
Trunk light | Standard |
Front reading lights | Standard |
Tires & Wheels
Steel wheels | Standard |
---|---|
Full wheel covers | Standard |
15 in. wheels | Standard |
All season tires | Standard |
---|---|
P195/65R15 tires | Standard |
Steel spare wheel | Standard |
Temporary spare tire | Standard |
$4,499.95 Regular Price
$3,999.95Sale Price